AA WARRANTY | Claim Limit | Protect Lite | ||||
3 Months | 6 Months | 12 Months | 24 Months | 36 Months | ||
£500 | £65 | £95 | £136 | NA | ||
£1,000 | £95 | £126 | £157 | |||
Claim Limit | Protect Essential | |||||
3 Months | 6 Months | 12 Months | 24 Months | 36 Months | ||
£500 | £91 | £104 | £152 | £218 | £285 | |
£1,000 | £112 | £120 | £168 | £265 | £340 | |
£2,000 | £128 | £148 | £203 | £317 | £410 | |
£3,000 | NA | £176 | £242 | £383 | £494 | |
£5,000 | £212 | £292 | £421 | £544 | ||
PPoV | £232 | £320 | £464 | £598 | ||
Claim Limit | Protect Plus | |||||
3 Months | 6 Months | 12 Months | 24 Months | 36 Months | ||
£500 | £99 | £113 | £165 | £217 | £312 | |
£1,000 | £112 | £131 | £185 | £288 | £373 | |
£3,000 | NA | £164 | £229 | £361 | £465 | |
£5,000 | £204 | £287 | £451 | £581 | ||
PPoV | £224 | £315 | £495 | £639 |
We’d all like to think our cars will never let us down. But unfortunately, the reality is sometimes a little different. No matter how well you maintain your car, components can still fail and result in costly repair bills.
To keep your car ownership stress-free, we’re offering a warranty with our cars to give you peace of mind.
There are 3 different levels of cover available.
If the failed part is covered, our warranty will pay out for the costs of parts, labour and VAT for repairing or replacing it, up to your selected claim limit.
Not having the car serviced in line with the manufacturer’s recommendations may result in your claim being declined.
Finding a warranty to cover every eventuality can be costly, so there are some important exclusions in ours. These include but are not limited to accident damage, batteries, bodywork, serviceable or ancillary items, driver abuse or negligence.
Just call 01844 396 009 or email admin@wmsgroup.co.uk.